 
Species¹ to be covered by the Multi-species Action Plan to conserve African, Eurasian and Australian Bustards
CR: Critically Endangered, EN: Endangered, VU: Vulnerable, NT: Near-threatened, LC: Least Concern. (https://www.iucnredlist.org/resources/categories-and-criteria).
¹Taxonomical reference: Del Hoyo, J. & Collar, N.J. (2014). Handbook of the Birds of the World and BirdLife International Illustrated Checklist of the Birds of the World. Volume 1: Non-passerines. Lynx Edicions, Barcelona
| # | Species | Range | Global IUCN Red List Category 2023-1 | CMS Status | Global population trend | 
| 1 | Little Bustard (Tetrax tetrax) | Europe, Asia, Central Asia | NT | Appendix I and II | Decreasing | 
| 2 | Great Bustard (Otis tarda) | Europe, Asia, Central Asia | EN | Appendix I and II | Decreasing | 
| 3 | Buff-crested Bustard (Lophotis gindiana) | East Africa | LC | Stable | |
| 4 | Australian Bustard (Ardeotis australis) | Australia | LC | Decreasing | |
| 5 | Savile’s Bustard (Lophotis savilei) | West Africa | LC | Stable | |
| 6 | Great Indian Bustard (Ardeotis nigriceps) | South Asia | CR | Appendix I | Decreasing | 
| 7 | Nubian Bustard (Neotis nuba) | Africa | NT | Decreasing | |
| 8 | Heuglin’s Bustard (Neotis heuglinii) | East Africa | LC | Stable | |
| 9 | Denham’s Bustard (Neotis denhami) | Africa | NT | Decreasing | |
| 10 | Ruppell’s Bustard (Heterotetrax rueppelii) | Southern Africa (Namibia endemic) | LC | Stable | |
| 11 | Karoo Bustard (Heterotetrax vigorsii) | Southern Africa | LC | Increasing | |
| 12 | Kori Bustard (Ardeotis kori) | East Africa and Southern Africa | NT | Decreasing | |
| 13 | Hartlaub’s Bustard (Lissotis hartlaubii) | East Africa | LC | Stable | |
| 14 | Blue Bustard (Eupodotis caerulescens) | Southern Africa | NT | Decreasing | |
| 15 | Ludwig’s Bustard (Neotis ludwigii) | Southern Africa | EN | Decreasing | |
| 16 | Arabian Bustard (Ardeotis arabs) | South-west Asia, East Central and West Africa | NT | Decreasing | |
| 17 | White-bellied Bustard (Eupodotis senegalensis) | Africa | LC | Decreasing | |
| 18 | Northern Black Bustard (Afrotis afraoides) | Southern Africa | LC | Stable | |
| 19 | Southern Black Bustard (Afrotis afra) | Southern Africa | VU | Decreasing | |
| 20 | Red-crested Bustard (Lophotis ruficrista) | Southern Africa | LC | Stable | |
| 21 | African Houbara (Chlamydotis undulata) | North Africa | VU | Appendix I | Decreasing | 
| 22 | Asian Houbara (Chlamydotis macqueenii) | Central Asia, South Asia, Southwest Asia | VU | Appendix II | Decreasing | 
| 23 | Little Brown Bustard (Heterotetrax humilis) | East Africa | NT | Decreasing | |
| 24 | Black-bellied Bustard (Lissotis melanogaster) | Africa | LC | Decreasing | |
| 25 | Bengal Florican (Houbaropsis bengalensis) | South Asia | CR | Appendix I | Decreasing | 
| 26 | Lesser Florican (Sypheotides indicus) | South Asia | CR | Decreasing | 
 
 
            
                